Precios
Precios simples y transparentes
Planes SMB publicos, con medicion por uso encima. Habla con nosotros para mid-market.
Ahorra 20%
Starter
For new stores
desde£99/mes
Launch the conversational-search wedge on one store.
Unete a la lista de espera- Discover & Convert suite
- Conversational search + recommendations
- 1 store connector (Shopify, Woo, CSV)
- Up to 10k AI resolutions / mo
Mas popular
Growth
For scaling brands
desde£399/mes
Add service, content and the merchant copilot.
Unete a la lista de espera- Everything in Starter
- Serve + Content & Media suites
- Merchant copilot + experiments
- 3 store connectors
Pro
For mid-market
desde£1500/mes
All six AI suites, agent-ready, on one data spine.
Unete a la lista de espera- All six AI suites
- Agentic-commerce readiness (ACP / UCP)
- Unlimited connectors
- Roles + SSO
Enterprise
For large + regulated
A medida
Custom scale, security and compliance.
Solicitar una demo- Everything in Pro
- SAML SSO + SCIM
- UK / EU data residency
- Custom limits, SLAs + signed DPA
La medicion por uso (por resolucion o activo generado) se aplica sobre cada plan.
01 / Compare
Compara planes
| Capacidades | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Discover & Convert | ||||
| Conversational / NL search | ||||
| Personalized recommendations | ||||
| Visual search | ||||
| Size & fit | ||||
| A/B experiments | ||||
| Serve & Content | ||||
| AI customer service | ||||
| AI to human handoff | ||||
| Voice & phone AI | ||||
| AI descriptions + SEO copy | ||||
| Image to video + photography | ||||
| Virtual try-on + AR | ||||
| Translation & localisation | ||||
| Grow, Merchandise & Operate | ||||
| CLV, churn, next-best-action | ||||
| Dynamic pricing + merchandising | ||||
| Demand forecasting + replenishment | ||||
| Fraud + abuse detection | ||||
| Merchant copilot | ||||
| Agentic readiness (ACP / UCP) | ||||
| Platform & limits | ||||
| Store connectors | 1 | 3 | Unlimited | Unlimited |
| AI resolutions / mo | 10k | 100k | Unlimited | Custom |
| Knowledge base | ||||
| Outbound webhooks | ||||
| Security & support | ||||
| Team roles (RBAC) | ||||
| SSO | ||||
| SAML SSO + SCIM | ||||
| UK / EU data residency | ||||
| Signed DPA | ||||
| Support | Priority | Dedicated | ||
Mid-market y enterprise
Stacks complejos, mayor volumen y necesidades a medida. Te haremos un plan.
02 / FAQ