Tarifs
Tarifs de la plateforme d'IA e-commerce
Paliers PME publics, avec facturation a l'usage en plus. Contactez-nous pour le mid-market.
Economisez 20%
Starter
£99
Rejoindre la liste d'attente- Discover & Convert suite
- Conversational search + recommendations
- 1 store connector (Shopify, Woo, CSV)
- Up to 10k AI resolutions / mo
Le plus choisi
Growth
£399
Rejoindre la liste d'attente- Everything in Starter
- Serve + Content & Media suites
- Merchant copilot + experiments
- 3 store connectors
Pro
£1500
Rejoindre la liste d'attente- All six AI suites
- Agentic-commerce readiness (ACP / UCP)
- Unlimited connectors
- Roles + SSO
Enterprise
Sur mesure
Reserver une demo- Everything in Pro
- SAML SSO + SCIM
- UK / EU data residency
- Custom limits, SLAs + signed DPA
01 / Compare
Comparer les offres
| Capacites | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Discover & Convert | ||||
| Conversational / NL search | ||||
| Personalized recommendations | ||||
| Visual search | ||||
| Size & fit | ||||
| A/B experiments | ||||
| Serve & Content | ||||
| AI customer service | ||||
| AI to human handoff | ||||
| Voice & phone AI | ||||
| AI descriptions + SEO copy | ||||
| Image to video + photography | ||||
| Virtual try-on + AR | ||||
| Translation & localisation | ||||
| Grow, Merchandise & Operate | ||||
| CLV, churn, next-best-action | ||||
| Dynamic pricing + merchandising | ||||
| Demand forecasting + replenishment | ||||
| Fraud + abuse detection | ||||
| Merchant copilot | ||||
| Agentic readiness (ACP / UCP) | ||||
| Platform & limits | ||||
| Store connectors | 1 | 3 | Unlimited | Unlimited |
| AI resolutions / mo | 10k | 100k | Unlimited | Custom |
| Knowledge base | ||||
| Outbound webhooks | ||||
| Security & support | ||||
| Team roles (RBAC) | ||||
| SSO | ||||
| SAML SSO + SCIM | ||||
| UK / EU data residency | ||||
| Signed DPA | ||||
| Support | Priority | Dedicated | ||
Mid-market et entreprise
02 / FAQ