Pricing
Simple, transparent pricing
Public SMB tiers, with usage-based metering on top. Talk to us for mid-market.
Save 20%
Starter
For new stores
from£99/mo
Launch the conversational-search wedge on one store.
Join the waitlist- Discover & Convert suite
- Conversational search + recommendations
- 1 store connector (Shopify, Woo, CSV)
- Up to 10k AI resolutions / mo
Most popular
Growth
For scaling brands
from£399/mo
Add service, content and the merchant copilot.
Join the waitlist- Everything in Starter
- Serve + Content & Media suites
- Merchant copilot + experiments
- 3 store connectors
Pro
For mid-market
from£1500/mo
All six AI suites, agent-ready, on one data spine.
Join the waitlist- All six AI suites
- Agentic-commerce readiness (ACP / UCP)
- Unlimited connectors
- Roles + SSO
Enterprise
For large + regulated
Custom
Custom scale, security and compliance.
Book a demo- Everything in Pro
- SAML SSO + SCIM
- UK / EU data residency
- Custom limits, SLAs + signed DPA
Usage-based metering (per resolution or generated asset) applies on top of every plan.
01 / Compare
Compare plans
| Capabilities | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Discover & Convert | ||||
| Conversational / NL search | ||||
| Personalized recommendations | ||||
| Visual search | ||||
| Size & fit | ||||
| A/B experiments | ||||
| Serve & Content | ||||
| AI customer service | ||||
| AI to human handoff | ||||
| Voice & phone AI | ||||
| AI descriptions + SEO copy | ||||
| Image to video + photography | ||||
| Virtual try-on + AR | ||||
| Translation & localisation | ||||
| Grow, Merchandise & Operate | ||||
| CLV, churn, next-best-action | ||||
| Dynamic pricing + merchandising | ||||
| Demand forecasting + replenishment | ||||
| Fraud + abuse detection | ||||
| Merchant copilot | ||||
| Agentic readiness (ACP / UCP) | ||||
| Platform & limits | ||||
| Store connectors | 1 | 3 | Unlimited | Unlimited |
| AI resolutions / mo | 10k | 100k | Unlimited | Custom |
| Knowledge base | ||||
| Outbound webhooks | ||||
| Security & support | ||||
| Team roles (RBAC) | ||||
| SSO | ||||
| SAML SSO + SCIM | ||||
| UK / EU data residency | ||||
| Signed DPA | ||||
| Support | Priority | Dedicated | ||
Mid-market and enterprise
Complex stacks, higher volumes and bespoke needs. We will tailor a plan.
02 / FAQ